04 / Currency
Supported Currencies
| Front-End Currency | Currency Code | Ratio | Min Bet | Max Bet* |
|---|---|---|---|---|
| Indian Rupee | INR | 1:1 | 100 | 300,000 |
| Philippine Peso | PHP | 1:1 | 100 | 300,000 |
| South African Rand | ZAR | 1:1 | 20 | 100,000 |
| Vietnamese Dong (K) | KVND | 1:1000 | 30 | 99,000 |
| Chinese Yuan | CNY | 1:1 | 10 | 80,000 |
| Hong Kong Dollar | HKD | 1:1 | 10 | 80,000 |
| Malaysian Ringgit | MYR | 1:1 | 5 | 40,000 |
| Papua New Guinean Kina | PGK | 1:1 | 5 | 17,500 |
| Australian Dollar | AUD | 1:1 | 5 | 15,000 |
| Canadian Dollar | CAD | 1:1 | 5 | 15,000 |
| New Zealand Dollar | NZD | 1:1 | 5 | 15,000 |
| Singapore Dollar | SGD | 1:1 | 5 | 15,000 |
| Euro | EUR | 1:1 | 5 | 10,000 |
| British Pound | GBP | 1:1 | 5 | 7,500 |
| United States Dollar | USD | 1:1 | 5 | 10,000 |
Max Bet varies with risk factors such as sport, league, and bet type. It is a dynamic value and serves only as a reference for the maximum stake a player can enter.