04 / Currency
Supported Currencies
| Front-End Currency | Currency Code | Min Bet | Max Bet* |
|---|---|---|---|
| Indian Rupee | INR | 100 | 300,000 |
| Philippine Peso | PHP | 100 | 300,000 |
| South African Rand | ZAR | 20 | 100,000 |
| Vietnamese Dong (K) | KVND | 30 | 99,000 |
| Chinese Yuan | CNY | 10 | 80,000 |
| Hong Kong Dollar | HKD | 10 | 80,000 |
| Malaysian Ringgit | MYR | 5 | 40,000 |
| Papua New Guinean Kina | PGK | 5 | 17,500 |
| Australian Dollar | AUD | 5 | 15,000 |
| Canadian Dollar | CAD | 5 | 15,000 |
| New Zealand Dollar | NZD | 5 | 15,000 |
| Singapore Dollar | SGD | 5 | 15,000 |
| Euro | EUR | 5 | 10,000 |
| British Pound | GBP | 5 | 7,500 |
| United States Dollar | USD | 5 | 10,000 |
Max Bet varies with risk factors such as sport, league, and bet type. It is a dynamic value and serves only as a reference for the maximum stake a player can enter.